Spokane Market Report
$511,351
AVERAGE PRICE OF 977 HOMES$1,990,832
AVERAGE PRICE OF 70 MULTI-MILLION DOLLAR HOMES$608,693
AVERAGE PRICE OF 148 NEWLY BUILT HOMES$487,183
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $511,351 |
Avg Bedrooms | 1.94 beds |
Avg Bathrooms | 1.21 baths |
Average Price by Bedrooms
1 bedroom | $244,160 |
2 bedrooms | $247,709 |
3 bedrooms | $350,895 |
4 bedrooms | $437,933 |
5 bedrooms | $732,283 |
Spokane Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 996 | 1,185 | 1,402 | 1,566 | 1,630 |
Average Price | $500,182 | $489,414 | $497,852 | $506,816 | $504,836 |
Avg Price Change | +2.20% | -1.72% | -1.80% | +0.39% | -0.95% |
Median Price | $380,816 | $375,635 | $383,171 | $393,846 | $402,273 |
Med Price Change | +1.38% | -2.01% | -2.79% | -2.14% | -2.30% |
Avg Bedrooms | 1.87 beds | 1.97 beds | 2.08 beds | 2.12 beds | 2.17 beds |
Avg Bathrooms | 1.17 baths | 1.29 baths | 1.39 baths | 1.42 baths | 1.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ferris | 82 | $502,550 | 50 days |
Lewis & Clark | 118 | $558,611 | 70 days |
North Central | 108 | $363,614 | 64 days |
Rogers | 105 | $374,757 | 69 days |
Shadle Park | 109 | $421,873 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 977 | $511,351 | 78 days |
Multi-Million Dollar Homes | 70 | $1,990,832 | 100 days |
Newly Built Homes | 148 | $608,693 | 94 days |
Reduced Price Homes | 30 | $487,183 | 53 days |